Cute cozy home sits on 2 large lots. FULLY FURNISHED and room for boat and RV. Close to Bay. The house borders Live Oak Park, with tennis courts; baseball courts, 18 holes of frisbee golf, and baseball diamond...all in a five minute walk. Tenant pays all utilities - Water, Electric & Yard Care.
MLS# | 449296 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1995 |
Days On Site | 87 |
Listing Provided By | Berkshire Hathaway HomeService | Jacqueline Svoboda |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 870 |
Story(s) | 2 |
Acreage | 0.30 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Frank Phelps Garden |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Frank Phelps Garden) | |
Price: $1,300 low | high Med: $1,300 SqFt: 870 low | high Med: 870 $ / SqFt: $1 low | high Med: $1 On Site: 87 low | high Med: 87.000000 |