Welcome home to your new beautiful wooded 2.34 acres in Ingelside Texas! Plenty of room to build and enjoy all the outdoor space. City water and sewer available.
MLS# | 453438 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | The Ron Brown Company | Tara Lewis |
Zoning | R |
---|---|
Acreage | 2.34 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Mccampbell Sub |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In Ingleside Mccampbell Sub) | |
Price: $170,000 low | high Med: $299,000 On site: 58 low | high Med: 123.000000 |