Attention builders! Plat to be subdivided - available remaining lots: 2, 5, 6, & 7 Call for pricing Estimated lot completion date: August 2025
MLS # | 458032 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | CORE Coastal Realty | Raina Foster |
Property | 4493 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Lynnwood Place Unit 1 |
School District | Corpus Christi ISD |
Elementary School | Kostoryz |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Lynnwood Place Unit 1) | |
Price: $69,500 low | high Med: $0 On site: 82 low | high Med: |