Clean level farm land
MLS # | 457630 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | Blue Indie Realty Inc | Charles Chin |
Property | 4990 |
---|
State | TX |
---|---|
County | Live Oak |
City | Kenedy |
Zip Code | 78119 |
Community Name | Kenedy Green Acres |
School District | Three Rivers ISD |
Elementary School | Three Rivers |
Middle School | Three Rivers |
High School | Three Rivers |
Listing VS Median (in Kenedy Green Acres) | |
Price: $95,000 low | high Med: $0 On site: 91 low | high Med: |