Located just 30 minutes from Corpus Christi and 20 minutes from Mathis, this peaceful property offers the perfect setting for country living in a serene subdivision. With just under an acre of land, this is an ideal spot to build your dream home or enjoy the quiet, wide-open spaces. The seller is motivated so send your offers for their review.
MLS# | 453120 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Cliff Atnip |
Acreage | 0.99 |
---|
State | TX |
---|---|
County | Nueces |
City | Sandia |
Zip Code | 78383 |
Community Name | Sandy Hollow #2 |
School District | Banquete ISD |
Elementary School | Banquete |
Middle School | Banquete |
High School | Banquete |
Listing VS Median (In Sandy Hollow #2) | |
Price: $25,000 low | high Med: $0 On site: 65 low | high Med: |