Just under 29 acres between Lake Corpus Christi and the City of Corpus Christi in the small town of Sandia. County Road frontage along South side and Private Road along West Side. Will entertain selling smaller lots. Electric on site.
MLS# | 432214 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 281 |
Listing Provided By | UC 1836 Realty and Auction | Westley Wright |
Acreage | 28.94 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Wallis Wade Sub |
Listing VS Median (in Wallis Wade Sub) | |
Price: $217,500 low | high Med: $0 On Site: 281 low | high Med: |