CORNER LOT, GREAT INVESTMENT PROPERTY, HOLD ON TO IT OR BUILD! PLEASE CALL CITY FOR ANY AND ALL RESTRICTIONS ON BUILDING REQUIREMENTS
MLS# | 448128 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 35 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Acreage | 0.16 |
---|
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $11,500 low | high Med: $247,300 On Site: 35 low | high Med: 209.000000 |