Fast growing area, only minutes from Rockport. Build a weekend getaway or permanent home. Access to boat ramp.
MLS# | 437799 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Rockport Properties | Cheri Cross |
Acreage | 0.14 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Cove |
Listing VS Median (in Copano Cove) | |
Price: $40,000 low | high Med: $534,500 On Site: 235 low | high Med: 123.500000 |