Great Investment! This home is located near the local municipal golf course, Local park, stores and schools. Home is a spacious home with a kitchen/dining area, living room and a bonus room off the kitchen area. Home is being sold As Is, Where Is. Ask agent about liens.
MLS# | 434615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 279 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,276 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | KATHALEEN HEIGHTS ADDN.#2 |
Listing VS Median (in KATHALEEN HEIGHTS ADDN.#2) | |
Price: $114,900 low | high Med: $114,900 SqFt: 2,276 low | high Med: 2,276 $ / SqFt: $50 low | high Med: $50 On Site: 279 low | high Med: 279.000000 |