What a Location! Wonderful-Eastern exposure for beautiful sunrises and cool coastal breezes. Build your Salt Life Paradise!
MLS# | 430687 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Zoning | Res |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Cove |
Listing VS Median (in Copano Cove) | |
Price: $189,000 low | high Med: $534,500 On Site: 353 low | high Med: 123.500000 |