This 4 bedroom, 3 bath, 1,301 square foot House is located at 14933 Leeward Dr, Corpus Christi, TX 78418 has been on justaskjennifer.com for 95 days. This property is listed by Keller Williams Coastal Bend for $595,000 and is located in the Portside community of Corpus Christi, TX.
Description provided by justaskjennifer.comMLS# | 449638 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $390 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 95 |
Listing Provided By | Keller Williams Coastal Bend | Nadiya Zitser |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,301 |
Pool | Yes |
Story(s) | 3 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Portside |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Portside) | |
Price: $595,000 low | high Med: $595,000 SqFt: 1,301 low | high Med: 1,301 $ / SqFt: $457 low | high Med: $457 On Site: 95 low | high Med: 95.000000 |