Beautiful Townhome with ocean views, private fenced patio area and balcony. SFR Allowed 2 assigned parking spots and a heated pool. Fully furnished.
MLS# | 448900 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $579 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 104 |
Listing Provided By | All City Real Estate Ltd. Co | Javid Baig |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,309 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.03 |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Beach View PUD |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Padre Beach View PUD) | |
Price: $449,000 low | high Med: $449,000 SqFt: 1,309 low | high Med: 1,309 $ / SqFt: $343 low | high Med: $343 On Site: 104 low | high Med: 104.000000 |