One story waterfront home with open floor plan and wonderful boat dock and boat lift under the extended patio deck. This three bedroom, two bath home has convenient access to the Intercoastal Waterway, Corpus Christi Bay, and Gulf of Mexico. Ideal location for the fishing enthusiast or casual boater. Roof replaced in 2017.
MLS# | 448747 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $763 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 112 |
Listing Provided By | Prime Real Estate | Lee Watson Sloan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Coquina Bay |
School District | Flour Bluff |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Coquina Bay) | |
Price: $679,900 low | high Med: $582,500 SqFt: 1,870 low | high Med: 2,727 $ / SqFt: $364 low | high Med: $214 On Site: 112 low | high Med: 52.5 |