Empty residential Lot 72' x 137. Clear title no liens. Call TJ for additional property and showing information:
MLS# | 441273 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | Teifke Real Estate | Matthew Teifke |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | Steele & Laughlin |
Listing VS Median (in Steele & Laughlin) | |
Price: $35,000 low | high Med: $0 On Site: 179 low | high Med: |