Beautiful home on corner lot in Flour Bluff. Master bedroom downstairs and 2 upstairs. If you are into entertaining guests or spending quality time outdoors, the home comes with a gorgeous inground pool and covered patio. Separate storage bldg in back, also. The current owner has done a lot of updating since acquiring the home. The garage was converted into an apartment/mother in law room. The apartment is currently rented month to month for $975 per month.
MLS# | 449754 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 86 |
Listing Provided By | KM Premier Real Estate | Brenton Munlin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,674 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Retta Place #1 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Retta Place #1) | |
Price: $336,000 low | high Med: $212,450 SqFt: 1,674 low | high Med: 1,306 $ / SqFt: $201 low | high Med: $162 On Site: 86 low | high Med: 130.000000 |