This 0.8-acre lot is unrestricted. Come build your dream home, bring your mobile home or just park an RV till you decide. There is a water well drilled and capped. This property offers a canal that comes straight off of Lake Corpus Christi. Easy access IH37 north to San Antonio hour a half, south to Corpus Christi 45 minutes.
Mls | 423855 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 502 |
Listing Provided By | United Country RE-Bluntzer RE | Richard Hernandez |
Acreage | 0.82 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Live Oak |
City | Mathis |
Zip Code | 78368 |
Community Name | Channel View Sub |
Listing VS Median (in Channel View Sub) | |
Price: $39,999 low | high Med: $0 On Site: 502 low | high Med: |