Spacious 5-bedroom home is brimming with character and awaits your creative touch. The kitchen, boasts ample cabinetry and opens to a cozy dining area. With some TLC, this home can shine again! Conveniently located near schools, parks, and shopping,
MLS# | 449676 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 95 |
Listing Provided By | RE/MAX Professionals | Jed Ransom |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | MONTROSE PARK |
School District | Miller |
Elementary School | Zavala |
Middle School | Martin |
High School | Miller |
Listing VS Median (in MONTROSE PARK) | |
Price: $89,999 low | high Med: $215,000 SqFt: 1,560 low | high Med: 1,263 $ / SqFt: $58 low | high Med: $170 On Site: 95 low | high Med: 109.000000 |