Nice starter home that features a 3 Bedroom, 1 Bathroom, and 2 Car Covered Carport with a new HVAC put in October 2023 and a new Gas Water Heater that was replaced August 2022. The Property is being sold "AS IS". Call your Realtor and schedule a showing. Must see to appreciate!
Mls | 435570 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 293 |
Listing Provided By | Coldwell Banker Island Escapes | Leticia Escobar |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,438 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | Bishop T/S |
Listing VS Median (in Bishop T/S) | |
Price: $134,900 low | high Med: $117,750 SqFt: 1,438 low | high Med: 2,581 $ / SqFt: $94 low | high Med: $46 On Site: 293 low | high Med: 14.000000 |