This 3/2/2 beauty is move in ready, and when I say it's like new , TRUST me it is! If your ready to wake up to lake views, beautiful sunrises, and ample wildlife then this property is HOME! Located in the gated community of Indian Hills, Updated Gym, newly painted pickleball courts, community boat ramps, Orange Grove ISD, and Jim Wells Taxes!
MLS # | 451696 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 159 |
Listing Provided By | Underbrink Real Estate | Sabra Underbrink |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,897 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.45 |
Property View | Yes |
Property | 2200 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Indian Hills |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Indian Hills) | |
Price: $475,000 low | high Med: $662,500 SqFt: 1,897 low | high Med: 2,773 $ / SqFt: $250 low | high Med: $242 On site: 159 low | high Med: 88.000000 |