HUGE OVERSIZED lot. Come build your dream house this huge lot and have a yard and room to grow. Lot has city utilities. Lot size is 100x179x164x95. Plenty of space to build your dream house in the highly sought after Castle River subdivision.
MLS# | 441297 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Mirabal Montalvo & Associates | Abel Encinia |
Acreage | 0.38 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Castle River #2 |
Listing VS Median (in Castle River #2) | |
Price: $66,900 low | high Med: $519,000 On Site: 183 low | high Med: 116.000000 |