Nestled in the ever-growing south side of Corpus Christi, this 4-bedroom, 2-bathroom home features an open concept plan, split bedrooms, and a massive backyard (with deck!). It has been well-maintained and is move-in ready.
MLS# | 450108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 78 |
Listing Provided By | Phyllis Browning Company | Brian Mandel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,884 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Kings Point |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Kings Point) | |
Price: $339,900 low | high Med: $365,000 SqFt: 1,884 low | high Med: 2,392 $ / SqFt: $180 low | high Med: $153 On Site: 78 low | high Med: 11.000000 |