Great investment opportunity to fix and flip, fix and rent or fix and keep! This large 4 bedroom, 3 bath home has some orginal features like brick and cedar accent walls that are still in great shape. Home is down to the studs in most places ready for walls of your choosing.
MLS# | 442041 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 142 |
Listing Provided By | Coldwell Banker Pacesetter NW | Amanda Lindgren |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,613 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Green Grove |
Listing VS Median (in Green Grove) | |
Price: $109,900 low | high Med: $109,900 SqFt: 2,613 low | high Med: 2,613 $ / SqFt: $42 low | high Med: $42 On Site: 142 low | high Med: 142.000000 |