Currently used as Dawg House Bar comes with the parking lot next door included in the sale (3214 Foley Dr). High traffic corner lot.
MLS# | 399150 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 1019 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jennifer Thomas |
SQ Feet | 1,501 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Acreage | 0.07 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Mahan Acres |
Listing VS Median (in Mahan Acres) | |
Price: $325,000 low | high Med: $259,500 SqFt: 1,501 low | high Med: 1,973 $ / SqFt: $217 low | high Med: $148 On Site: 1019 low | high Med: 604.000000 |