Unlock the potential of this gem located in the premier Country Club Estates subdivision. The home boast 5 bedrooms, 4.5 baths, 3,731 sqft of living area, with an under-ground pool.Whether you're an investor or a homeowner ready to create your dream space, this property presents an excellent opportunity. Call your favorite Realtor today.
MLS# | 449458 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 104 |
Listing Provided By | Prime Real Estate | Lorissa Ibanez |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,731 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.23 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates #8 |
School District | Corpus Christi ISD |
Elementary School | Schanen |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Country Club Estates #8) | |
Price: $299,999 low | high Med: $399,900 SqFt: 3,731 low | high Med: 3,180 $ / SqFt: $80 low | high Med: $126 On Site: 104 low | high Med: 8.000000 |