Great 3/1/1 starter home with updates. Very large back yard.
MLS# | 449070 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 95 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Donna Vickery |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,181 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Oso Place #4 |
School District | Corpus Christi ISD |
Elementary School | CullenPlace |
Middle School | Haas |
High School | King |
Listing VS Median (in Oso Place #4) | |
Price: $149,900 low | high Med: $154,950 SqFt: 1,181 low | high Med: 1,074 $ / SqFt: $127 low | high Med: $146 On Site: 95 low | high Med: 50.500000 |