There were 3 structures on this property. The owner had one demolished. Come remodel the existing units or clear the lot and build up to 4 units on the property.
MLS# | 451706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 100 |
Listing Provided By | ValTex Realty | Joe Monceballez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | Home Place |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (In Home Place) | |
Price: $39,900 low | high Med: $99,000 SqFt: 864 low | high Med: 1,157 $ / SqFt: $46 low | high Med: $86 On site: 100 low | high Med: 132.000000 |