Don’t pass this one up!! 4/3/2 with solid wood floors, breakfast bar, separate utility room sitting on 3/4 of a acre. Large garage with extra room and full bath and large gazebo for your BBQ’s in the back yard. Corner lot with a lot of privacy.
MLS# | 408797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 691 |
Listing Provided By | Coldwell Banker Island Escapes | Kellye Pena |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,228 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.56 |
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | Wentz Bishop |
Listing VS Median (in Wentz Bishop) | |
Price: $189,900 low | high Med: $229,999 SqFt: 1,228 low | high Med: 936 $ / SqFt: $155 low | high Med: $246 On Site: 691 low | high Med: 182.000000 |