This cozy home is convenient and nicely situated in central Alice, between Highway 44 & HWY 281, just a few blocks from HEB Grocery store, the golf course, the local retail stores and restaurants. A great home for someone wanting a comfortable home and easy to maintain. Contact listing agent for details.
MLS# | 430084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 370 |
Listing Provided By | eXp Realty LLC | Patrick Serna |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 660 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Chula Vista Add |
Listing VS Median (in Chula Vista Add) | |
Price: $55,000 low | high Med: $127,500 SqFt: 660 low | high Med: 920 $ / SqFt: $83 low | high Med: $126 On Site: 370 low | high Med: 192.500000 |