Beautifully remodeled and across the street from the high school- this is an amazing corner lot property for you. It has great spaces, granite counter tops, porcelain tile throughout, and bonus room. Everything in the home is new including the central air conditioning, plumbing and electrical. Come see this home today.
MLS# | 449080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 106 |
Listing Provided By | Texas Realty Exchange Group | Peggy Braune |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,928 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Live Oak |
City | George West |
Zip Code | 78022 |
Community Name | Sullivan |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in Sullivan) | |
Price: $290,000 low | high Med: $290,000 SqFt: 1,928 low | high Med: 1,928 $ / SqFt: $150 low | high Med: $150 On Site: 106 low | high Med: 106.000000 |